top of page

TUE-RFVRX-58-D
5.8GHz Analog Dual-Chip Video Receiver Module
Dual-chip architecture for improved reception performance
Wide receiving range: 4900 – 6000 MHz
High sensitivity: -97 dBm
FM demodulation for low latency video reception
Standard 75Ω composite video output
Optimized for FPV, UAV, and wireless video applications.
RSSI output for real-time signal monitoring
Receiving Frequency | 4900 – 6000 MHz | |
Receiving Sensitivity | -97 dBm | |
Demodulation System | FM | |
Supply Voltage | 3.3~5.0 VDC | |
Ant. Input Impedance | 50Ω Typ. | |
LO Frequency Stabilization | ±100kHz | |
Video Output | 1.0 Vp-p, 75Ω | |
Current Consumption | 400mA max. | |
Signal-to-Noise Ratio | 38 dB (Min) | |
Dimensions | 44.24 x 26 x 28 (mm) | |
bottom of page